Clickable trail names will bring up GPS-Enabled PDF documents that can be opened by The Avenza Mobile Map App or other GPS-Enabled PDF viewers. | |||||||
Downloadable Map | Information | ||||||
Butch Cassidy Trail Map | | ||||||
Cowboys and Indians | | ||||||
Dyer Mine Loop (ANF) | | ||||||
John Jarvie Trail Map | | ||||||
Docs Beach | | ||||||
NEW - The Gambler Poker Run | | ||||||
NEW -- Vernal Foodie Tour | | ||||||
John Taylor Loop Map | | ||||||
Josie Morris Trail Map | | ||||||
Moonshine Arch Map | | ||||||
Musket Shot Trail Map | | ||||||
Outlaw Range Ride Map | | ||||||
Rector Dragon Map | | ||||||
Red Mountain Trail Map | | ||||||
Sand Bar | | ||||||
Southam Canyon | | ||||||
Sundance Kid Trail Map | | ||||||
Wild West Shootout | | ||||||
Agency Loop Map | | ||||||
Bull Canyon Loop Map | | ||||||
Cowboy Canyon Loop Map | | ||||||
Diamond Mountain Rim Loop Map | | ||||||
Flat Rock Loop Map | | ||||||
Pelican Lake Trail | | ||||||
Middle Bitter Creek Loop Map | | ||||||
Pot Belly Loop Map | | ||||||
Rainbow Watson Loop Map | | ||||||
Rathole Loop Map | | ||||||
Sandwash and Nine Mile Map | | ||||||
Sherriff Pope Trail Map | | ||||||
Sunday School Loop Map | | ||||||
Uteland Butte Loop Map | | ||||||
Wall Of Bones Map | |
Event | Information |
Registration & Vendor Row Wednesday June 2nd |
|
Registration & Vendor Row Thursday June 3rd |
|
Breakfast & Prize Drawings Thursday June 3rd |
|
Rides Start Thursday June 3rd |
|
Dinner (Dine around Vernal) Thursday June 3rd |
|
Breakfast & Prize Drawings Friday June 4th |
|
Registration & Vendor Row Friday June 4th |
|
Rides Start Friday June 4th |
|
BBQ Cookout and Free Ride Friday June 4th |
|
Registration & Vendor Row Saturday June 5th |
|
Breakfast & Prize Drawings Saturday June 5th |
|
Rides Start Saturday June 5th |
|
Dutch Oven Dinner (no cost) Saturday June 5th |
|
Ride by the Lights - Ride Start Saturday June 5th |
|
Prize Drawings Wednesday June 30th |
|
Hotels/Motels | |||
Name | Address | Phone | |
Microtel | 1041 South 1500 East Vernal, UT 84078 | (435) 781-8141 | |
Comfort Inn & Suites | 2500 West 1500 South Vernal, UT 84078 | 435-789-6066 | |
Click here for more lodging options |
Campgrounds | |
Name | Phone |
Buckskin Hills | 435-789-7396 |
Dinosaurland KOA | 800-KOA-7574 |
Fossil Valley RV Park | 888-789-6450 |
Outlaw Trail RV Park | 435-781-6000 |
Red Fleet State Park | 800-322-3770 |
Steinaker State Park | 800-322-3770 |
Click here for more campground options |